March 8 - 14, 2010
![]()
Open Unit Wide Championships January 28, 2010
| MPs | A | B | C | Names | Score
| 11.99 |
Edith Maislin - Jennifer Swimmer, | 72.02%
| 8.99 | Serena Simkins, Bal Harbour FL;
Barry Elitowitz, Miami FL | 67.86%
| 7.77 |
Alice Singer - Herb Mahler, 10 | 64.26%
| 5.83 | Susan Rosenberg, Davie FL;
Norma Rosenblatt, Tamarac FL | 63.76%
| 3.79 | Penny Levin - Howard Doppelt, 10 |
63.69%
| 2.85 | Arthur Nisenbaum, Lauderhill FL;
Jerry Barson, W Palm Beach FL | 63.43%
| 2.13 | Stephen Warner, Davie FL; Robert
Cloutier, Tamarac FL | 61.61%
| 1.70 | Lee Schwartz - Leo Fisher, 10 |
61.09%
| 1.56 | Bernace DeYoung, Aventura FL;
Sean Ganness, Miami FL | 60.42%
| 4.37 | Roy Boucvalt, New Orleans
LA; Bob Rosenblum, Hollywood FL | 60.42%
| 1.63 | Gail Klevay - Pat Cabot, Fort
Lauderdale FL | 60.26%
| 3.28 | Brian Shiels, Hollywood FL;
Loretta Hamui, FL | 60.16%
| 2.46 | Monique Laurendeau - Arnold Geyzer, |
59.23%
| 1.84 | Nat Golick - Leslie Lord, 10 FL |
58.88%
| 1.71 | Bernard Jacobs, Fort Lauderdale FL;
Jack Abrahams, Pompano Beach FL | 58.10%
| 1.28 | Phyllis Bayt - Rozanna Frankovitz, |
57.11%
| 1.14 | Rita Wolfson, Miami FL; Patsy
Goldman, Aventura FL | 56.97%
| 1.08 | Bobbi Schacter, Toronto; Hinda
Silber, Toronto | 56.25%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-300 Triple Masterpoints January 28, 2010
| MPs | A | B | C | Names | Score
| 2.92 |
Diane Price - Roger Price, | 71.02%
| 2.19 | Kent Vlautin, Fort Lauderdale FL;
Eleanor Capson, Pompano Beach FL | 69.32%
| 1.76 | Susan O'Neil - Elizabeth
Sheehan, Laud By The Sea FL | 64.58%
| 1.23 | Bill Nussbaum, Pompano Beach FL;
Tom McKay, Fort Lauderdale FL | 64.28%
| 1.32 | Ronald Wilson - Phyllis
Wilson, | 61.61%
| 0.99 | Monique Chagnon - Denise
Dufour, Pompano Beach FL | 61.31%
| 0.74 | Harriet Kurlander - Erwin
Kurlander, Fort Lauderdale FL | 57.14%
| 0.69 | Bill Vigneault - Ann Hanessian,
Fort Lauderdale FL | 56.25%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Fun Time at Pompano Beach Silver Point Sectional
submitted by: Margery Pecoraro
The annual Silver Point Sectional sponsored by Unit 243 of Broward County, Florida, was held at the Skolnick Community Center in Pompano Beach December 18-20, 2009. The breakfast, lunch and dinner provided free to the players was delicious, as usual, and plentiful. No one went hungry!
There were pair events, knockouts, bracketed swiss teams and novice/intermediate events – something for everyone. Lots of silver points were won!
We want to thank our tournament sponsors Visiting Angels and Bridge Voyages Sectional-at-Sea. Bridge Voyages offered a raffle that was a big hit with the players. Congratulations to the four winners. Charles Weingarten of Pompano Beach won a 3-year ACBL membership. Keith Gellman of Fort Lauderdale, Razelle Ginsberg of Deerfield Beach, and Elinor Fitzpatrick of Pompano Beach each won a $50 gift card for Outback Steakhouse.
Jan Harr, General Manager of Bridge Voyages is happy to work with clubs across the nation to promote the Sectional-at-Sea cruises and can be contacted at janh@onlinevacationcenter.com.
If you are in our neighborhood next December for the Sectional or July 4th for our Regional we would love to have you join us. For information contact Harvey Hoffenberg at hhoffenbe@yahoo.com.
Peggy Muschett & Margery Pecoraro co-chair






